Use OBS Studio on the PC that drives your ultrawide, Asus monitors, and TV. Each camera becomes an OBS source; you send each source full-screen to a specific physical display with Fullscreen Projector (Source). That gives you different angles on different screens while you record the overall scene. Back to Bigfoot's Jungle or home.
Do this first with any two working cameras (for example a USB webcam plus another device) before adding more inputs.
Audio: Use one primary mic; in OBS, mute or disable audio on capture sources you do not need so you do not get echo.
| Device | Typical path into OBS |
|---|---|
| USB webcam | Video Capture Device → select the webcam. |
| Laptop built-in webcam | Same; appears as its own device name. |
| Sony ZV-E10 | Recommended: Micro HDMI (or full HDMI, model-dependent) → USB capture card (UVC), then Video Capture Device → the capture card. In the camera menus, use a clean HDMI output (no overlays), 1080p if the capture path supports it, and compatible frame rate. Sony also offers Imaging Edge Webcam over USB; it can work but is often lower quality or higher latency than HDMI capture. |
| iPhone 15 Pro | Chosen approach for this setup: NDI HX Camera (or similar NDI app) on the phone with the NDI OBS plugin on Windows, phone on USB to the same PC when possible for stability. Alternatives: EpocCam, OBS Camera, or other virtual webcam apps—add in OBS as Video Capture Device or NDI Source depending on the app. Wi‑Fi NDI works for background monitors but adds latency. |
| Insta360 | See section 3. Often Window Capture of vendor live preview, or a flat exported clip as Media Source. |
You do not need one USB cable per device if some feeds use NDI over the network, but wired is more reliable for many simultaneous streams.
Pick one of these; they stack from simplest to most control.
| Goal | Approach |
|---|---|
| Stable reframed “flat” view | Use Insta360 desktop or mobile reframing, full-screen that preview on the target display if the app allows, or use Window Capture in OBS on the reframed window and send it with Fullscreen Projector (Source). |
| Smooth spinning / pan in post | Chosen default: Export from Insta360 Studio (or similar) with keyframes along the pan, then play the file in OBS as Media Source looped or as a one-shot clip on the projector monitor. Easiest path to a clean “360 spin” on a vertical ultrawide without fighting live OBS filters. |
| Live spinning | Only if your model’s software exposes a smooth, full-window live reframe you can capture; otherwise consider dedicated live 360 tools or accept pre-rendered motion for the backdrop. |
Projectors only drive what is on your desk monitors; your final video for the site is usually recorded separately.
| Option | When to use it |
|---|---|
| Separate camera (phone, ZV-E10 on a tripod, etc.) | Recommended default. Aim one device at you and the whole desk so all screens and your outfit are in frame. Simplest sync: clap or flash a light, align in edit. |
| OBS Program / custom scene | Use when you want a single file from OBS that composites layout (not necessarily matching what the physical projectors show). |
Export settings (typical for YouTube or embedded <video>):
container MP4; video H.264 (or HEVC if your pipeline supports it); resolution
1080p or 4K to match your master; frame rate 24/30/60 to match
project; audio AAC ~192 kbps if you include room tone or music. After upload, embed
on a site page using the same patterns as other media on OwenMinerCS.com (for example responsive
video CSS in css/owenminercs.css).